Fire Extinguiser |
- Fire Stop 70 ml
- Abc Dry Cuhemical Powder Multi Purpose Class A, B, & C Stored Pressure System Mfz-2, 5 -Cap 2.5 Kg
- Abc Dry Chemical Powder Multi Purpose Class A, B, & C-Mfz System Stored Pressure 3- Cap 3 Kg
- Abc Dry Chemical Powder Multi Purpose Class A, B, & C Stored-Pressure System Mfz 5-Cap 5 Kg
- Abc Dry Chemical Powder Multi Purpose Class A, B, & C-Mfz System Stored Pressure 6-Cap 6 Kg
- Abc Dry Chemical Powder Multi Purpose Class A, B, & C-Mfz System Stored Pressure 8-Cap 8 Kg
- Abc Dry Chemical Powder Multi Purpose Class A, B, & C-Mfz System Stored Pressure 9-Cap 9 Kg
- Dry Chemical Powder Car Unit-Mpp 50- Cap 25 Kg
- Dry Chemical Powder Car Unit-Mpp 100-Cap 50 Kg
- Dry Chemical Powder Unit Car-Mpp 150-Cap 68 Kg
Tersedia Merk :
MODEL | PSP-10P | PSP-2P | PSP-3P | PSP-4P | PSP-60P | PSP-90P | PSP-250P | PSP-500P |
Berat Total | 3,2 Kg | 4,3 Kg | 6,1 Kg | 8,1 Kg | 9,7 Kg | 12,7 Kg | 58 Kg | 94 Kg |
Capacity | 1 Kg | 2,5 Kg | 3,5 Kg | 4,5 Kg | 6 Kg | 9 Kg | 25 Kg | 50 Kg |
Tinggi Total | 350mm | 380mm | 450mm | 530mm | 580mm | 620mm | 900mm | 950mm |
Diameter | 100mm | 120mm | 130mm | 140mm | 150mm | 160mm | 275mm | 314mm |
Tekana Kerja | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
Lama Pancaran | 7 Sec | 10 Sec | 12 Sec | 15 Sec | 18 Sec | 21 Sec | 40 Sec | 55 Sec |
Fire Rating | 1A.4B | 2A.4B | 3A.8B | 4A.8B | 5A.8B | 8A.8B | - | - |
TERSEDIA MERK :
- PROTECT
- PYROSAFE
- VIKING
- APPRON
- YAMATO